Model | RT Temp. Range |
RT-861/RT-861U | (-50º~1150ºC) (-58º~2102ºF) |
RT-862/RT-862U | (-50º~1350ºC) (-58º~2462ºF) |
RT-863/RT-863U | (-50º~1650ºC) (-58º~3002ºF) |
RT-865/RT-865U | (-50º~1850ºC) (-58º~3362ºF) |
RT-866/RT-866U | (-50º~2250ºC) (-58º~4082ºF) |
Optical Resolution | 50:1 |
Emissivity | Adjustable: 0.10~1.0 |
Accuracy | -50º~0ºC/-58º~32ºF:±4ºC -0º~500ºC/32º~932ºF:±1.5% or reading ± 2ºC/3.6ºF (which is greater) Above 500ºC/932ºF:±2% or reading ± 2ºC/3.6ºF (which is greater) |
RT Temp. Resolution | 0.1ºC |
Response Time | <250ms |
Response Wavelength | 8-14um |
Temp. Conditions | Operation: 0º~50º/32º~122ºF Storage: 20º~70º/-4~158ºF |
Humidity Conditions | Operation: <95%RH
(Non-condensation) Storage: <80%RH |
Diode Laser | Output<1mW, Wavelength 630-670nm, class II |